National drug use prevalence in the Netherlands, 1997 and 2001 (weighted percentages)

Drug 1997
Lifetime
2001
Lifetime
1997
Last year
2001
Last year
1997
Last month
2001
Last month
Tobacco   67.9 66.4 38.1 34.1 34.3 30.2
Alcohol   90.2 91.6 82.5 83.8 73.3 75.1
Hypnotics   17.4 18.5 8.5 9.5 5.5 6.4
Sedatives   19.6 16.3 8.2 7.6 4.9 5.0
Cannabis   15.6 17.0 4.5 5.0 2.5 3.0
Inhalants   0.5 0.8 0.1 0.2 0.0 0.1
Cocaine   2.1 2.9 0.6 0.9 0.2 0.4
Amphetamines   1.9 2.6 0.3 0.5 0.1 0.2
Ecstasy   1.9 2.9 0.7 1.2 0.3 0.5
Hallucinogens   1.8 1.3 0.3 0.1 0.0 0.0
Mushrooms   1.6 2.6 0.6 0.5 0.1 0.1
Opiates all   11.7 8.2 4.2 2.6 1.0 1.0
Codeine   7.3 5.0 2.6 1.9 0.9 0.7
Heroin   0.3 0.4 0.1 0.1 0.0 0.1
Difficult drugs   4.1 4.9 1.2 1.8 0.5 0.8
No drugs   5.2 5.3 10.6 11.1 17.8 18.2
Total sample 1997 21,959
Total sample 2001 17,655
Difficult drugs are cocaine, amphetamines, ecstasy, hallucinogens, heroin.
No drugs is non of the above drugs