Drug use in the population of 12 years and ove in the USA and the Netherlands, 1997 and 2001
1997 | Ever used | Used past year | Used past month | |||
USA | Netherlands | USA | Netherlands | USA | Netherlands | |
alcohol | 81.9 | 90.2 | 64.1 | 82.5 | 51.4 | 73.3 |
tobacco | 70.5* | 67.9 | 32.7* | 38.1 | 29.6* | 34.3 |
cannabis | 32.9 | 15.6 | 9 | 4.5 | 5.1 | 2.5 |
cocaine | 10.5 | 2.1 | 1.9 | 0.6 | 0.7 | 0.2 |
inhalants | 5.7 | 0.5 | 1.1 | 0.1 | 0.4 | 0.0 |
heroin | 0.9 | 0.3 | 0.3 | 0.1 | not measurable | 0.0 |
Source: National Household Survey 1997 SAMHSA, Office of applied studies Washington DC. M. Abraham, P. Cohen, M. De Winter: Licit and illicit drug use in the Netherlands, 1997 CEDRO/Mets&Schilt |
2001 | Ever used | Used past year | Used past month | |||
USA | Netherlands | USA | Netherlands | USA | Netherlands | |
alcohol | 81.7 | 91.6 | 63.7 | 83.8 | 48.3 | 75.1 |
tobacco | 71.4* | 66.4 | 34.8* | 34.6 | 29.5* | 30.2 |
cannabis | 36.9 | 17.0 | 9.3 | 5.0 | 5.4 | 3.0 |
cocaine | 12.3 | 2.9 | 1.9 | 0.9 | 0.7 | 0.4 |
inhalants | 8.1 | 0.8 | 0.9 | 0.2 | 0.2 | 0.1 |
heroin | 1.4 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 |
*cigarettes only Source: National Household Survey on Drug Abuse, 2001 SAMHSA, Office of applied studies Washington DC. M. Abraham, H. Kaal, P. Cohen: Licit and illicit drug use in the Netherlands, 2001 CEDRO/Mets&Schilt |